Live table
Telegram Reports
Live reports rates per 1,000. Cheapest first. We do not take the order.
- 377
- Services
- ۹۸
- Panels
- $0.01
- From / 1k
- 14
- Types
Cheapest Telegram Reports Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 21–40 of 377 · page 2 of 10 (catalog has 19 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Sign in to lift the cap.
| # | Service | Tags | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|---|
| 21 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.05View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 22 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.05View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 23 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.05View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 24 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | bo******.com | $1.18 |
| 25 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | bo******.com | $1.18 |
| 26 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | bo******.com | $1.18 |
| 27 | Telegram Reports · Spam · No Refill | 1,000 – 100k | sm******.com | $1.2568 hours 52 minutes | |
| 28 | Telegram Reports · Spam · No Refill | 1,000 – 1M | ch******.com | $1.27 | |
| 29 | Telegram Reports · Spam | — | sm******.net | $1.29 | |
| 30 | Telegram Reports · Spam | — | sm******.net | $1.29 | |
| 31 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.37View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 32 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.37View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 33 | Telegram Reports · No Refill · Start 06-24h | — | 1,000 – 10k | ba******.com | $1.37View No Refill | No Refund 1000 Quantity = 10-50 Report ( Depend On Overload ) We usually do 10 to 50 reports on an account, sometimes only 10 to 50 reports can get the account banned, some times it doesn't, we can't give 100% garanty that any account will be banned Your order may be canceled if we do not find anything illegal in the link you provide. Of course you can't get your money back, you have to spend your money using some service through the website |
| 34 | Telegram Reports | — | 1,000 – 100k | sa******.com | $1.68 |
| 35 | Telegram Reports | — | 1,000 – 100k | sa******.com | $1.68 |
| 36 | Telegram Reports | — | 1,000 – 100k | sm******.com | $1.75 |
| 37 | Telegram Reports | — | 1,000 – 100k | sm******.com | $1.75107 ساعات 31 دقائق |
| 38 | Telegram Reports · Spam | 1,000 – 1M | my******.com | $2.54 | |
| 39 | Telegram Reports | — | 1,000 – 100k | 1d******.com | $2.97 |
| 40 | Telegram Reports · HQ · Non Drop | — | 1 | pr******.io | $3.00 |
FAQ
What is a Telegram report on this page?
A Telegram report is a catalog flag SKU: panels sell report actions against a public Telegram user, channel, group, or post, usually named by reason (spam, scam, adult, and similar). smmdir lists live panel rates per 1,000. We do not take the order and we do not run the report.
Is a report the same as a Telegram subscriber or view?
No. Subscribers join a channel or group. Views hit a post. Reports are a separate flag product. Open the matching chip.
Do you place Telegram report orders?
No. This page is a directory. Compare live rates here, then buy on the panel you pick. We never operate the account or file a report for you.
Do you need a Telegram password or bot token?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.
What link do report rows use?
A public t.me user, channel, group, or post URL — whatever the panel name says. A bot token or private invite is the wrong object.
Will a cheap report row do what the name claims?
We do not promise an outcome. The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not a policy result. Read the panel’s own name and rules.