Live table
Facebook Followers
Live followers rates per 1,000. Cheapest first. We do not take the order.
- 64K
- Services
- 1,380
- Panels
- $0.01
- From / 1k
- 17
- Types
The cheapest Facebook followers rate on smmdir is $0.01 per 1,000 across 64,012 services from 1,380 panels (synced 2026-11-17 12:12 UTC). Cheapest is not highest retention.
Cheapest Facebook Followers Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 101–120 of 4,327 · page 6 of 10 (catalog has 217 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
Every panel selling Facebook Followers · No Refill, cheapest first. Back to products
| # | Service | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|
| 101 | Facebook Followers · HQ · No Refill · Instant | 100 – 100k | fa******.com | $0.12 |
| 102 | Facebook Followers · HQ · No Refill · Instant | 10 – 1M | mr******.org | $0.13C avg 3 minutes |
| 103 | Facebook Followers · No Refill · Instant | 100 – 20k | ns******.com | $0.13 |
| 104 | Facebook Followers · No Refill · Instant · 50K/day | — | 1x******.com | $0.13 |
| 105 | Facebook Followers · HQ · No Refill · Instant | 10 – 1M | sm******.com | $0.13C avg 1 hour 28 minutes |
| 106 | Facebook Followers · No Refill · Instant · 10K/day | 10 – 1M | su******.net | $0.13 avg 2 hours 3 minutes |
| 107 | Facebook Followers · No Refill · Start 0-1h · 50K/day | 100 – 20k | wi******.com | $0.13 avg Not enough data |
| 108 | Facebook Followers · HQ · No Refill · Instant | 10 – 500k | ia******.com | $0.13C avg 8 hours 39 minutes |
| 109 | Facebook Followers · HQ · No Refill · Instant | 100 – 50k | ap******.com | $0.13C avg 41 minutes |
| 110 | Facebook Followers · HQ · No Refill · Instant | 100 – 50k | ia******.com | $0.13C avg 41 minutes |
| 111 | Facebook Followers · No Refill · Instant · 5K/day | 10 – 1M | sm******.com | $0.13 |
| 112 | Facebook Followers · No Refill | 10 – 100k | sm******.com | $0.13 |
| 113 | Facebook Followers · No Refill · Instant | 10 – 1M | mi******.com | $0.13 avg 1 hour 25 minutes |
| 114 | Facebook Followers · HQ · No Refill · Instant · 20K/day | 50 – 15k | mi******.com | $0.13 avg 1 hour 6 minutes |
| 115 | Facebook Followers · HQ · No Refill · Instant · 50K/day | 10 – 10k | pa******.org | $0.13 |
| 116 | Facebook Followers · No Refill | 10 – 1M | sm******.com | $0.13 avg 1 hour 13 minutes |
| 117 | Facebook Followers · HQ · No Refill · Start 0-6h · 20K/day | 100 – 20k | re******.com | $0.13 avg 1 hour 8 minutes |
| 118 | Facebook Followers · No Refill · 20K/day | 50 – 1M | g1******.com | $0.13C avg 43 minutes |
| 119 | Facebook Followers · HQ · No Refill · Instant · 100K/day | 50 – 1M | he******.com | $0.13C avg 11 minutes |
| 120 | Facebook Followers · HQ · No Refill · Instant · 200K/day | 10 – 1M | fo******.top | $0.13 avg 4 hours 12 minutes |
FAQ
What is the cheapest Facebook Followers?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the Facebook order?
No. smmdir is a directory. Open the panel and order there.
Will followers drop?
Possibly. Non-drop means stay until N days. Refill means they may leave and you can top up. Those are not synonyms.
Do you need my Facebook password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.