Live table
Facebook Reels
Live reels rates per 1,000. Cheapest first. We do not take the order.
- 9K
- Services
- 958
- Panels
- $0.0029
- From / 1k
- 17
- Types
The cheapest Facebook reels rate on smmdir is $0.0029 per 1,000 across 8,982 services from 958 panels (synced 2026-11-14 19:46 UTC). Cheapest is not highest retention.
Cheapest Facebook Reels Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 21–40 of 1,705 · page 2 of 10 (catalog has 86 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
Every panel selling Facebook Reels · Lifetime Refill, cheapest first. Back to products
| # | Service | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|
| 21 | Facebook Reels · Lifetime Refill · Instant | 100 – 1B | sm******.com | $0.02C avg 30 hours 58 minutes |
| 22 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | bu******.org | $0.02 avg 5 hours 22 minutes |
| 23 | Facebook Reels · Lifetime Refill · Instant | 500 – no max | fa******.com | $0.02 |
| 24 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 6 hours 51 minutes |
| 25 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 3 hours 34 minutes |
| 26 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 1 hour 50 minutes |
| 27 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | th******.net | $0.02 |
| 28 | Facebook Reels · Lifetime Refill · 10M/day | 1 – 1M | sm******.com | $0.02 avg 40 minutes |
| 29 | Facebook Reels · Lifetime Refill · 50K/day | 100 – 100k | sm******.com | $0.02 avg 6 hours 56 minutes |
| 30 | Facebook Reels · Lifetime Refill · Instant | 10 – 100M | sm******.com | $0.02C avg 18 hours 44 minutes |
| 31 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | bu******.org | $0.02 avg 2 hours 44 minutes |
| 32 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | my******.in | $0.02 avg 1 hour 32 minutes |
| 33 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 12 hours 41 minutes |
| 34 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 42 hours 33 minutes |
| 35 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | sm******.com | $0.02 avg 39 hours 34 minutes |
| 36 | Facebook Reels · Lifetime Refill · Instant | 100 – no max | th******.net | $0.02 |
| 37 | Facebook Reels · Lifetime Refill · 10K/day | 500 – 100M | dk******.com | $0.02 |
| 38 | Facebook Reels · Lifetime Refill | 500 – no max | li******.net | $0.02 avg 31 hours 35 minutes |
| 39 | Facebook Reels · Lifetime Refill · Instant · 240M/day | 1 – 1B | fb******.com | $0.02 avg 8 hours 45 minutes |
| 40 | Facebook Reels · Lifetime Refill · Instant | 1 – no max | bu******.org | $0.02 avg 64 hours 36 minutes |
FAQ
What is the cheapest Facebook Reels?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the Facebook order?
No. smmdir is a directory. Open the panel and order there.
Will reels drop?
Possibly. Non-drop means stay until N days. Refill means they may leave and you can top up. Those are not synonyms.
Do you need my Facebook password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.