Live table
Facebook Reels
Live reels rates per 1,000. Cheapest first. We do not take the order.
- 9K
- Services
- 958
- Panels
- $0.0029
- From / 1k
- 17
- Types
The cheapest Facebook reels rate on smmdir is $0.0029 per 1,000 across 8,976 services from 958 panels (synced 2026-11-14 00:45 UTC). Cheapest is not highest retention.
Cheapest Facebook Reels Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 101–120 of 508 · page 6 of 10 (catalog has 26 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
Every panel selling Facebook Reels · Non Drop, cheapest first. Back to products
| # | Service | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|
| 101 | Facebook Reels · Non Drop | 10 – 1B | yt******.com | $0.05 |
| 102 | Facebook Reels · Non Drop · Instant | 100 – 218M | sm******.net | $0.05 avg Servis Açıklaması Okuyunuz |
| 103 | Facebook Reels · Non Drop · Start 0-24h | 1 – no max | sh******.com | $0.05 avg 46 minutes |
| 104 | Facebook Reels · Non Drop · 50K/day | 1 – no max | go******.com | $0.05 |
| 105 | Facebook Reels · Non Drop · Instant | 500 – 300M | st******.in | $0.05 |
| 106 | Facebook Reels · Non Drop · Instant | 500 – 218M | sm******.net | $0.05 avg Servis Açıklaması Okuyunuz |
| 107 | Facebook Reels · Non Drop · Instant · 50K/day | 10 – 100M | ra******.com | $0.05 avg View |
| 108 | Facebook Reels · Non Drop · Instant | 500 – 300M | st******.in | $0.05 avg 6 hours 2 minutes |
| 109 | Facebook Reels · Non Drop | 100 – 1B | wi******.com | $0.05 |
| 110 | Facebook Reels · Non Drop · Start 0-1h | — | my******.net | $0.06 avg Fetching |
| 111 | Facebook Reels · Non Drop · Start 0-1h | — | my******.net | $0.06 avg Fetching |
| 112 | Facebook Reels · Non Drop · Instant | 100 – 218M | sm******.net | $0.06 avg Servis Açıklaması Okuyunuz |
| 113 | Facebook Reels · Non Drop · Start 0-1h | — | my******.net | $0.06 avg Fetching |
| 114 | Facebook Reels · Non Drop · 5K/day | 500 – no max | sm******.com | $0.06 avg 50 hours and 57 minutes |
| 115 | Facebook Reels · Non Drop · 20K/day | 1 – no max | fa******.com | $0.06 avg View |
| 116 | Facebook Reels · Non Drop · Instant · 50K/day | 10 – 100M | bu******.com | $0.06 avg View |
| 117 | Facebook Reels · Non Drop · 60K/day | 100 – no max | wi******.com | $0.06 |
| 118 | Facebook Reels · Non Drop · 50K/day | 500 – 100M | sm******.com | $0.06 avg #15963 Facebook Video-Reels Views/Plays [Non Drop] [20k-50k/Day] 🔥🔥 Rate per 1000 $0.06 Min order 500 Max order 100 000 000 Sign up |
| 119 | Facebook Reels · Non Drop | 10 – 1B | sm******.com | $0.06 avg #15964 Facebook Video/Reel Views [Non Drop] [50k+/Day] [Fast] [Working Service] ⭐⚡ Rate per 1000 $0.06 Min order 10 Max order 1 000 000 000 Sign up |
| 120 | Facebook Reels · Non Drop · Instant · 20K/day | 100 – 10M | br******.com | $0.06 avg 9 hours 46 minutes |
FAQ
What is the cheapest Facebook Reels?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the Facebook order?
No. smmdir is a directory. Open the panel and order there.
Will reels drop?
Possibly. Non-drop means stay until N days. Refill means they may leave and you can top up. Those are not synonyms.
Do you need my Facebook password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.