Live table
Facebook Reels
Live reels rates per 1,000. Cheapest first. We do not take the order.
- 8.9K
- Services
- 954
- Panels
- $0.0029
- From / 1k
- 17
- Types
The cheapest Facebook reels rate on smmdir is $0.0029 per 1,000 across 8,908 services from 954 panels (synced 2026-11-17 02:11 UTC). Cheapest is not highest retention.
Cheapest Facebook Reels Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 141–160 of 230 · page 8 of 10 (catalog has 12 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
Every panel selling Facebook Reels · Non Drop · 30 Days Refill, cheapest first. Back to products
| # | Service | Tags | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|---|
| 141 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 100K/day | 500 – no max | sm******.com | $0.19 | |
| 142 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 20K/day | 1 – 2B | lu******.com | $0.21 | |
| 143 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 20K/day | 100 – no max | lu******.com | $0.22 | |
| 144 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 100 – 20M | sm******.com | $0.24 | |
| 145 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 200K/day | 100 – 100M | my******.com | $0.26 | |
| 146 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 100K/day | 500 – no max | fa******.com | $0.29 avg 23 分钟 | |
| 147 | Facebook Reels · HQ · Non Drop · 30 Days Refill · 30K/day | 100 – 100M | fa******.com | $0.30 | |
| 148 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 50K/day | 10 – 100k | to******.com | $0.32 | |
| 149 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 1 – no max | bu******.cc | $0.33 avg 58 分钟 | |
| 150 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 100 – 10M | pa******.com | $0.34 | |
| 151 | Facebook Reels · Non Drop · 30 Days Refill · Start 0-1h | 100 – no max | ma******.top | $0.36 avg No hay suficientes datos | |
| 152 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 500 – 10M | pa******.com | $0.42 | |
| 153 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 500 – 10M | pa******.com | $0.44 | |
| 154 | Facebook Reels · Non Drop · 30 Days Refill · 50K/day | 500 – 10M | pa******.com | $0.51 | |
| 155 | Facebook Reels · Non Drop · 30 Days Refill · Instant | 100 – 10M | hy******.com | $0.55C avg 20 hours 59 minutes | |
| 156 | Facebook Reels · Non Drop · 30 Days Refill · Instant | 100 – 10M | sm******.com | $0.57C | |
| 157 | Facebook Reels · Non Drop · 30 Days Refill · Instant | 500 – 1M | sm******.com | $0.57 avg 1946 hours and 25 minutes | |
| 158 | Facebook Reels · Non Drop · 30 Days Refill · Instant | 100 – 10M | ap******.com | $0.59C | |
| 159 | Facebook Reels · Non Drop · 30 Days Refill · Instant | 100 – 10M | ia******.com | $0.59C | |
| 160 | Facebook Reels · Non Drop · 30 Days Refill · Instant · 100K/day | 500 – no max | fa******.com | $0.60 avg 23 分钟 |
FAQ
What is the cheapest Facebook Reels?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the Facebook order?
No. smmdir is a directory. Open the panel and order there.
Will reels drop?
Possibly. Non-drop means stay until N days. Refill means they may leave and you can top up. Those are not synonyms.
Do you need my Facebook password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.