Live table
Facebook Views
Live views rates per 1,000. Cheapest first. We do not take the order.
- 9.8K
- Services
- 952
- Panels
- $0.0070
- From / 1k
- 18
- Types
The cheapest Facebook views rate on smmdir is $0.0070 per 1,000 across 9,833 services from 952 panels (synced 2026-11-09 09:01 UTC). Cheapest is not highest retention.
Cheapest Facebook Views Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 161–180 of 9,833 · page 9 of 10 (catalog has 492 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
| # | Service | Tags | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|---|
| 161 | Facebook Views · Start 0-1h · 10K/day | 100 – 100M | sm******.com | $0.02 avg 4 hours 27 minutes | |
| 162 | Facebook Views · Non Drop · Lifetime Refill · Instant · 50K/day | — | 500 – 10M | sm******.uk | $0.02 avg 13 hours 39 minutes |
| 163 | Facebook Views · Lifetime Refill · Instant | 10 – 1B | vi******.com | $0.02 avg 1 hour 48 minutes | |
| 164 | Facebook Views · Lifetime Non Drop · 200K/day | — | 100 – 1M | ma******.in | $0.02 avg 53 hours 2 minutes |
| 165 | Facebook Views · Non Drop · Lifetime Refill · Instant | — | 100 – no max | mi******.com | $0.02 |
| 166 | Facebook Views · Lifetime Refill · Start 0-1h | 100 – 10M | wi******.com | $0.02 avg Not enough data | |
| 167 | Facebook Views · Non Drop · Lifetime Refill · Instant · 100K/day | — | 500 – 400M | sm******.com | $0.02 avg View |
| 168 | Facebook Views · Instant · 100K/day | — | 1,000 – no max | sm******.com | $0.02 |
| 169 | Facebook Views · No Refill · Instant · 100K/day | — | — | 1x******.com | $0.02 |
| 170 | Facebook Views · 365 Days Refill · 5K/day | 100 – 1M | dr******.com | $0.02 avg 5 ساعات 38 دقائق | |
| 171 | Facebook Views · Lifetime Refill · Start 0-3h · 5K/day | — | 100 – no max | aj******.com | $0.02 |
| 172 | Facebook Views · Lifetime Refill | — | — | mo******.com | $0.02 |
| 173 | Facebook Views · Non Drop · Lifetime Refill · Instant · 20K/day | — | 500 – 300M | sh******.com | $0.03 avg View |
| 174 | Facebook Views · 30 Days Refill · 100K/day | 100 – 10M | au******.com | $0.03 avg 55 minutes | |
| 175 | Facebook Views · Real · Non Drop 30 Days · Instant · 500K/day | — | 500 – 100M | pa******.com | $0.03 avg 138 hours 13 minutes |
| 176 | Facebook Views · Non Drop · Instant · 5M/day | — | 1 – 1B | br******.com | $0.03 avg 2 hours 45 minutes |
| 177 | Facebook Views · Lifetime Refill · Instant · 10M/day | — | 1 – 1B | ev******.com | $0.03 avg 6 hours 9 minutes |
| 178 | Facebook Views · 365 Days Refill · Instant | 10 – 100M | mr******.org | $0.03C avg 3 hours 28 minutes | |
| 179 | Facebook Views · Non Drop · 10K/day | — | 1 – 2B | gr******.com | $0.03 avg View |
| 180 | Facebook Views · Instant · 80K/day | — | 500 – 10M | be******.com | $0.03 |
FAQ
What is the cheapest Facebook Views?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the Facebook order?
No. smmdir is a directory. Open the panel and order there.
Will views drop?
Possibly. Non-drop means stay until N days. Refill means they may leave and you can top up. Those are not synonyms.
Do you need my Facebook password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.