Live table
YouTube Live Views
Live live views rates per 1,000. Cheapest first. We do not take the order.
- 27.5K
- Services
- 831
- Panels
- $0.04
- From / 1k
- 8
- Types
The cheapest YouTube live views rate on smmdir is $0.04 per 1,000 across 27,511 services from 831 panels (synced 2026-11-13 05:44 UTC). Cheapest is not highest retention.
Cheapest YouTube Live Views Services
Search and sort run across every live row of this type. Rates are USD per 1,000 from the hourly index. Last synced . Showing 1–20 of 1,383 · page 1 of 10 (catalog has 70 pages).
This plan opens 10 pages (200 rows). Paid is 100 searches per hour and 100 pages. Get a plan to lift the cap.
Every panel selling YouTube Live Views · 90 Min, cheapest first. Back to products
| # | Service | Quantity | Provider | Rate / 1,000 |
|---|---|---|---|---|
| 1 | YouTube Live Views · 90 Min · Instant | 50 – 5M | in******.id | $0.15 avg 23 menit |
| 2 | YouTube Live Views · HQ · 90 Min | 50 – 400k | bu******.id | $0.22 |
| 3 | YouTube Live Views · 90 Min · Instant | 20 – 600k | in******.id | $0.22 avg 32 menit |
| 4 | YouTube Live Views · 90 Min · Instant | 50 – 100k | yt******.com | $0.23 avg 49 minutes |
| 5 | YouTube Live Views · 90 Min · Instant | 50 – 10M | bu******.com | $0.23 avg 1 hour 2 minutes |
| 6 | YouTube Live Views · HQ · 90 Min | 50 – 5M | mr******.org | $0.23 avg 21 minutes |
| 7 | YouTube Live Views · 90 Min · Instant | 10 – 500k | pd******.com | $0.24 |
| 8 | YouTube Live Views · 90 Min · Instant | 100 – 1M | ma******.in | $0.24 avg 153 hours 57 minutes |
| 9 | YouTube Live Views · 90 Min · Instant | 50 – 5M | ji******.com | $0.24 avg 50 minutes |
| 10 | YouTube Live Views · 90 Min · Instant | 50 – 100k | cr******.com | $0.24 |
| 11 | YouTube Live Views · 90 Min · Instant | — | ap******.com | $0.25 avg 31 minutes |
| 12 | YouTube Live Views · 90 Min · Instant | 50 – 50k | li******.net | $0.26 |
| 13 | YouTube Live Views · 90 Min · Instant | 10 – 500k | yt******.com | $0.26 avg 34 minutes |
| 14 | YouTube Live Views · 90 Min · Instant | 50 – 5M | br******.com | $0.26 avg 41 minutos |
| 15 | YouTube Live Views · 90 Min · Instant | 50 – 5M | vi******.com | $0.27 avg 52 minutes |
| 16 | YouTube Live Views · 90 Min · Instant | 10 – 500k | dk******.com | $0.27 |
| 17 | YouTube Live Views · 90 Min · Instant | 10 – 500k | vi******.com | $0.27 |
| 18 | YouTube Live Views · 90 Min · Instant | 50 – 10M | bu******.org | $0.27 |
| 19 | YouTube Live Views · 90 Min · Instant | 10 – 500k | fa******.com | $0.28 avg 7 minutes |
| 20 | YouTube Live Views · 90 Min · Instant | 10 – 500k | mo******.com | $0.28 avg 25 minutes |
FAQ
What is the cheapest YouTube Live Views?
The first row is the lowest public rate per 1,000 on the last hourly sync. Cheap is not high retention.
Do you place the YouTube order?
No. smmdir is a directory. Open the panel and order there.
Do live viewers only work while I am live?
Yes. Concurrent YouTube viewers go to zero when the broadcast ends.
Do you need my YouTube password?
Never. These rows are public catalog prices. We never ask for a password, session, or bot token.